1
/
of
11
AMAN
Sony WH-CH520 Wireless Bluetooth Headphones On Ear with Mic, Up to 50Hrs Battery, Quick Charge, DSEE Upscale, Multipoint Connectivity, Voice Assistant, Customized EQ-Black
Sony WH-CH520 Wireless Bluetooth Headphones On Ear with Mic, Up to 50Hrs Battery, Quick Charge, DSEE Upscale, Multipoint Connectivity, Voice Assistant, Customized EQ-Black
Regular price
Rs. 4,490.00
Regular price
Sale price
Rs. 4,490.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product Overview
- Brand: Sony
- Colour: Black
- Ear Placement: On Ear
- Form Factor: On Ear
- Impedance: 100 Ohm
Product Features
- With up to 50-hour battery life and quick charging, you’ll have enough power for multi-day road trips and long festival weekends.
- Great sound quality customizable to your music preference with EQ Custom on the Sony | Headphones Connect App.
- Boost the quality of compressed music files and enjoy streaming music with high quality sound through DSEE.
- Designed to be lightweight and comfortable for all-day use.
- Crystal clear hands-free calling with built-in mic.
- Multipoint connection allows you to quickly switch between two devices at once.
- Find your headphones easily with Fast Pair
Product Information
Noise Control | Sound Isolation |
Sensitivity | 98 dB |
Headphones Jack | USB |
Model Name | WH-CH520 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | USB C-Type Cable, Reference Guide |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | Dry Sanding, Personal, Business, Amateur |
Charging Time | 3 Hours |
Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
Compatible Devices | All Bluetooth Devices, Laptops, Mobile Phones, Tablets, PC, Smart TVs, iOS, Android |
Control Type | Voice Control, Volume Control, Call Control |
Cable Feature | Without Cable |
Item Weight | 5.1 Ounces |
Water Resistance Level | Not Water Resistant |
Frequency Range | 20 hertz - 20 kHz |
Net Quantity | 1 Count |
Style | Classic |
Control Method | Voice |
Number of Items | 1 |
Controller Type | AMAZON ALEXA, BIXBY, BUTTON, CORTANA, GOOGLE ASSISTANT, SIRI |
Battery Life | 3 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.2 |
Audio Driver Size | 30 Millimetres |
Earpiece Shape | Circle |
Series number | 520 |
UPC | 027242925205 |
Special Feature | Foldable, Microphone Included |
Global Trade Identification Number | 00027242925205 |
Manufacturer | Sony Corporation, sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
Model | WHCH520/B |
Model Year | 2023 |
Product Dimensions | 17.39 x 4.48 x 19.72 cm; 144.58 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | WHCH520/B |
Hardware Platform | Smartphone |
Special Features | Foldable, Microphone Included |
Microphone format | Built-In |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Does it contain liquid? | No |
Includes Rechargeable Battery | Yes |
Manufacturer | Sony Corporation |
Country of Origin | Vietnam |
Item Weight | 144 g |
ASIN | B0BS1PRC4L |
Customer Reviews | |
Best Sellers Rank | |
Date First Available | 23 August 2024 |
Packer | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
Importer | sony india private limited, a-18, mohan co-operative industrial estate, mathura road, new delhi 110044, india , Customer Care Number : 080 6500 6500, email: sonyindia.care@ap.sony.com |
Item Dimensions LxWxH | 17.4 x 4.5 x 19.7 Centimeters |
Net Quantity | 1 Count |
Generic Name | Hedphones |
Share












