1
/
of
17
AMAN
Sony WH-1000XM5 Best Active Noise Cancelling Wireless Bluetooth Over Ear Headphones with Mic for Clear Calling,Battery Life 30 Hours -Black
Sony WH-1000XM5 Best Active Noise Cancelling Wireless Bluetooth Over Ear Headphones with Mic for Clear Calling,Battery Life 30 Hours -Black
Regular price
Rs. 29,990.00
Regular price
Sale price
Rs. 29,990.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product Overview
- Brand: Sony
- Colour: Black
- Ear Placement: Over Ear
- Form Factor: Over Ear
- Noise Control: Active Noise Cancellation
Product Features
- Industry Leading noise cancellation-two processors control 8 microphones for unprecedented noise cancellation. With Auto NC Optimizer, noise cancelling is automatically optimized based on your wearing conditions and environment.
- Industry-leading call quality with our Precise Voice Pickup Technology uses four beamforming microphones and an AI-based noise reduction algorithm
- Magnificent Sound, engineered to perfection with the new Integrated Processor V1
- Crystal clear hands-free calling with 4 beamforming microphones, precise voice pickup, and advanced audio signal processing.
- Up to 40-hour battery life for continuous music playtime (With Noise Cancellation ON, get up to 30 Hours of playtime, and With Noise Cancellation off get up to 40 Hours.) All-day power and quick charging (3 min charge for 3 hours of playback).
- Ultra-comfortable, lightweight design with soft fit leather
- Multipoint connection allows you to quickly switch between devices
- Carry your headphones effortlessly in the redesigned case.
- Intuitive touch control settings to pause play skip tracks, control volume, activate your voice assistant, and answer phone calls.
- For everyday convenience, just Speak-to-Chat and Quick Attention mode stop your music and let in ambient sound
Product Information
Headphones Jack | 3.5 mm Jack |
Model Name | WH-1000XM5 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | Carring Case, Connection Cable, USB C-Type cable, Reference Guide |
Age Range (Description) | Adult |
Material | Leather |
Specific Uses For Product | Music |
Charging Time | 3 Hours |
Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
Compatible Devices | iphones, ipods, Android smartphones, Laptops, Computers & other bluetooth device |
Theme | Fantasy |
Control Type | Voice Control, Touch Control, Volume Control |
Cable Feature | Without Cable |
Item Weight | 8.82 Ounces |
Water Resistance Level | Not Water Resistant |
Customer Package Type | Standard Packaging |
Net Quantity | 1 Count |
Style | WH-1000XM5/Black |
Control Method | Voice |
Number of Items | 1 |
Controller Type | AMAZON ALEXA, BUTTON, GOOGLE ASSISTANT, SIRI |
Battery Life | 40 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.2 |
Audio Driver Size | 30 Millimetres |
Earpiece Shape | Oval |
Is Autographed | No |
Series number | 5 |
Manufacturer | Sony Corporation, sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
Model | XM5BK |
Model Year | 2022 |
Product Dimensions | 22.48 x 7.7 x 26.31 cm; 250.04 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | XM5BK |
Hardware Platform | Smartphone |
Special Features | Unfoldable |
Microphone format | Built-In |
Voltage | 1 Volts |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Does it contain liquid? | No |
Includes Rechargeable Battery | Yes |
Manufacturer | Sony Corporation |
Country of Origin | Malaysia |
Item Weight | 250 g |
ASIN | B09XS7JWHH |
Customer Reviews | |
Best Sellers Rank | |
Date First Available | 26 July 2022 |
Packer | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
Importer | sony india private limited, a-18, mohan co-operative industrial estate, mathura road, new delhi 110044, india , Customer Care Number : 080 6500 6500, email: sonyindia.care@ap.sony.com |
Item Dimensions LxWxH | 22.5 x 7.7 x 26.3 Centimeters |
Net Quantity | 1 Count |
Generic Name | Headphones |
Share



















