1
/
of
18
AMAN
Sony WF-1000XM5 Active Noise Cancelling Wireless Bluetooth in Ear Earbuds with Mic, Up to 36 Hours Battery Life - Black
Sony WF-1000XM5 Active Noise Cancelling Wireless Bluetooth in Ear Earbuds with Mic, Up to 36 Hours Battery Life - Black
Regular price
Rs. 24,025.00
Regular price
Sale price
Rs. 24,025.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product Overview
- Brand: Sony
- Colour: Black
- Ear Placement: In Ear
- Form Factor: True Wireless
- Noise Control: Active Noise Cancellation
Product Features
- THE BEST NOISE CANCELLING*: The WF-1000XM5 earbuds feature cutting-edge technology to deliver premium sound quality and the best noise cancelling performance on the market.
- ASTONISHING SOUND QUALITY: With our new Dynamic Driver X, you’ll hear richer vocals and enhanced detail. Hi-Res Audio, DSEE Extreme, and more premium technologies, can also be enjoyed.
- SONY’S BEST-EVER CALL QUALITY**: Bone conduction sensors and Precise Voice Pickup Technology ensure your voice comes through clearly, even in noisy environments. **As of June 26th, 2023. In truly wireless headphones.
- COMFORT: small and beautifully designed. With an improved, glossy texture and a more luxurious feel, as well as an ergonomic design, these earbuds fit comfortably whilst keeping out external sounds.
- LONG BATTERY LIFE: You can enjoy up to 8 hours of charge on your Bluetooth earbuds and store another 16 hours in the case for a full 36 hours of listening every time you leave the house. And, for your convenience, a 3-minute quick charge will give you up to 60 minutes of play.
- MULTIPOINT CONNECTION: These Bluetooth earphones can be paired with two devices simultaneously – compatible with Android, iOS, Windows and MacOS (not limited to just Sony devices).
Product Information
Headphones Jack | wireless |
Model Name | WF-1000XM5 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | Charging Case, USB C-Type cable, Noise Isolation Earbuds Tips, Reference Guide |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | Travel, Entertainment, Professional |
Charging Time | 1.5 Hours |
Compatible Devices | Smartphone,Laptop |
Control Type | Voice Control |
Cable Feature | Without Cable |
Item Weight | 0.4 Ounces |
Water Resistance Level | Water Resistant |
Frequency Range | 20 - 20000 hertz |
Net Quantity | 1 Count |
Control Method | Touch |
Number of Items | 1 |
Battery Life | 8 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.3 |
Audio Driver Size | 8.4 Millimetres |
Earpiece Shape | Bud |
Is Autographed | No |
Series number | 1000 |
UPC | 027242925601 |
Manufacturer | Sony Corporation, sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
Model | WF1000XM5/B |
Model Year | 2023 |
Product Dimensions | 9.8 x 5.35 x 8.8 cm; 11.34 g |
Batteries | 1 A batteries required. (included) |
Item model number | WF1000XM5/B |
Special Features | Lightweight |
Microphone format | Built-In |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Form Factor | In Ear |
Does it contain liquid? | No |
Includes Rechargeable Battery | Yes |
Manufacturer | Sony Corporation |
Country of Origin | Vietnam |
Item Weight | 11.3 g |
ASIN | B0C33XXS56 |
Customer Reviews | |
Best Sellers Rank | |
Date First Available | 28 August 2023 |
Packer | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
Importer | sony india private limited, a-18, mohan co-operative industrial estate, mathura road, new delhi 110044, india , Customer Care Number : 080 6500 6500, email: sonyindia.care@ap.sony.com |
Item Dimensions LxWxH | 9.8 x 5.3 x 8.8 Centimeters |
Net Quantity | 1 Count |
Generic Name | TWS |
Share


















